Property Attributes
- MLS#VAFQ2023824
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAUQUIER
- CityWarrenton
- NeighborhoodWarrenton Lakes
- Zip20187
- StyleColonial
- Year Built1979
- Taxes$ 5386
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
NEW roof with architectural shingles installed in August 2026! Tucked away at the end of a quiet cul-de-sac in Warrenton Lakes, this updated 3-bedroom, 2.5-bath colonial offers an open floor plan, flexible living space, abundant parking, and a private setting. A spacious driveway leads to the attached two-car garage, which is fully conditioned and provides options for parking, a home gym, workshop, play space, or additional storage. Inside, bamboo hardwood flooring extends throughout the home. The spacious kitchen features granite countertops, cherry-maple cabinetry, stainless-steel appliances, and a large center island with plenty of room for meal preparation, casual dining, and entertaining. The kitchen opens to the main living areas, including the dining room and family room with a wood-burning fireplace. A separate main-level office provides a comfortable space for working from home, studying, or hobbies. Upstairs, the primary suite includes a private full bathroom, walk-in closet, and an additional generously sized closet. Two additional bedrooms share a hall bathroom. The outdoor spaces are a standout feature. The large rear patio overlooks mature trees and a creek at the lower portion of the property, creating a peaceful backdrop with added privacy during the warmer months. A covered side patio offers a convenient spot for grilling and relaxing, while the partially fenced yard includes space for recreation, gardening, and outdoor gatherings. A storage shed also conveys. Conveniently located on the DC side of Warrenton with access to Routes 29, 15, 17, and 211. Enjoy nearby shopping and dining, historic Old Town Warrenton, local parks, and the Warrenton Aquatic and Recreation Facility with pools, fitness and recreation facilities, athletic fields, walking paths, a playground, skate park, and seasonal activities.
| Elementary School | Middle School | High School |
|---|---|---|
| P.B. Smith Elementary School | Marshall Middle School | Fauquier High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $675,000 |
General Features
| Living Area | 2424 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Other |
| Cooling | Heat Pump(s),Central A/C |
| Utilities | Propane |
| Possession | Immediate,Seller Rent Back |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Disposal,Dishwasher,Dryer,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R2 |
| HOA Fee | 36.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| View | Creek/Stream,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAUQUIER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WARRENTON LAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-66 W to Exit 43A/US-29 S toward Warrenton. Continue on US-29 S,right on Nordix Dr,left on Hunton St. Follow to the end of the cul-de-sac to 7347 Hunton St |
| City | WARRENTON |
| Disclosures | Prop Disclosure |
| Association Name | WLA/ AWLA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39988.00 |
| Tax Assessed Value | 498000.0 |
| Tax Annual Amount | 5386.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 278.47 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/54f8c101-bf18-464d-910e-d3eb061c9f46?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2424 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WARR LAKES ADDN TO |
| Tax Lot | 256 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Kitchen - Efficiency,Kitchen - Island,Pantry,Exposed Beams,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Leased,Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2424 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Equipment,Play Area |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Stream/Creek |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Additional Storage Area,Built In,Garage - Front Entry,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 100R |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 135000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved